| Brand | Honda |
| Model | Forza 350 |
| Type of Vehicle | Scooters |
| Class | Class 2A |
| Engine Capacity | 330cc |
| Engine | Liquid-cooled 4-stroke SOHC single; Euro 5 compliant |
| Bore and Stroke | 77 mm x 70.8 mm |
| Compression Ratio | 10.5:1 |
| Max Power | 21.5 kW @ 7,500 rpm |
| Max Torque | 31.5 Nm @ 5,250 rpm |
| Fuel System | PGM-FI electronic fuel injection |
| Transmission | Automatic centrifugal clutch; dry type |
| Frame Type | Steel underbone |
| Front Tyre | 120/70R15 |
| Rear Tyre | 140/70R14 |
| Overall Length | 2147 mm |
| Overall Width | 754 mm |
| Overall Height | 1507 mm |
| Wheelbase | 1510 mm |
| Seat Height | 780 mm |
| Dry Weight | 184 kg |
| Fuel Capacity | 11.7 litres |
The new Forza 350 scooter has more power and torque for faster acceleration and greater top speed, so you can do even more with it.
The liquid-cooled engine is equipped with Honda Selectable Torque Control (HSTC), for consistent rear-wheel grip. Sleek bodywork features a refined style – and improved aerodynamics – for extra high-speed comfort, with a further 40mm movement for the electric screen.
A redesigned digital/analogue instrument panel now features the option of Honda Smartphone Voice Control System, linking you via Bluetooth to many of your device’s functions. And full LED lighting emits a premium light signature.






For More Information
☏ Call :6384 4888
